| » About NACS |
Friday July 25th, 2008 |
|
|
|
Covering 306 Modems: Normal (270) and Express (36)
Not including 50 dedicated modems: individual (19) and group (31)
| Type | Count | Sessions | Total Hrs | Hr/Session | Sessions/modem/day | Hr/modem/day |
|---|---|---|---|---|---|---|
| Normal | 276 | 177096 | 76019 | 0.43 | 30.6 | 13.1 |
| Express | 30 | 24809 | 2864 | 0.12 | 39.4 | 4.5 |
| Both | 306 | 201905 | 78882 | 0.39 | 31.4 | 12.3 |
| Faculty/Staff | Guest |
Student- Employee |
Student (only) |
Total | ||
|---|---|---|---|---|---|---|
| Used Both | 224 | 10 | 535 | 771 | 1540 | 16% |
| Normal Only | 1190 | 42 | 2009 | 4318 | 7559 | 80% |
| Express Only | 57 | 3 | 135 | 204 | 399 | 4% |
| Total User Base | 1471 | 55 | 2679 | 5293 | 9498 | 100% |
| 15% | 1% | 28% | 56% | 100% |
Rows in the following table show how many distinct users used the modems for the number of sessions given in the first column of the row. Thus, 2605 (27%) of the distinct users used these modems between 3 and 9 times in this 3 week period. And 45% (11+7+27) of the users used the modems no more than 9 times in this 3 week period.
| Sessions | Faculty/Staff | Guest |
Student- Employee |
Student (only) |
Total | |
|---|---|---|---|---|---|---|
| 1 | 130 | 4 | 278 | 640 | 1052 | 11% |
| 2 | 88 | 4 | 193 | 374 | 659 | 7% |
| 3-9 | 386 | 6 | 711 | 1502 | 2605 | 27% |
| 10-19 | 296 | 12 | 534 | 1086 | 1928 | 20% |
| 20-49 | 376 | 19 | 651 | 1132 | 2178 | 23% |
| 50-99 | 152 | 3 | 248 | 436 | 839 | 9% |
| 100+ | 43 | 7 | 64 | 123 | 237 | 2% |
| Total | 1471 | 55 | 2679 | 5293 | 9498 | 100% |
| 15% | 1% | 28% | 56% | 100% |
The following table shows how many of the 201905 modem sessions (177096 normal and 24809 express) in this time period lasted less than the time given at the top of each column.
Technical aside: This count of sessions excludes "TTY" sessions whose sole purpose was to establish a SLIP/PPP session.
| <3min | <6min | <12min | <18min | <30min | <1hr | <1.5hr | <2.1hr | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 42166 | 67020 | 94976 | 111605 | 131752 | 156393 | 165549 | 170814 | 177096 |
| 24% | 38% | 54% | 63% | 74% | 88% | 93% | 96% | 100% | |
| Express | 10052 | 14588 | 18981 | 24463 | 24548 | 24686 | 24718 | 24769 | 24809 |
| 41% | 59% | 77% | 99% | 99% | 100% | 100% | 100% | 100% | |
| Both | 52218 | 81608 | 113957 | 136068 | 156300 | 181079 | 190267 | 195583 | 201905 |
| 26% | 40% | 56% | 67% | 77% | 90% | 94% | 97% | 100% |
The following table show what proportion of the sessions and of the total connect time belongs to sessions of various lengths. For example:
| Time Range | Sessions | TotHrs | Hr/Session | %Sessions | %TotHrs | Time Range |
|---|---|---|---|---|---|---|
| < 12 min | 113957 | 7637 | 0.07 | 56% | 10% | < 12 min |
| 12-30 min | 42343 | 13123 | 0.31 | 21% | 17% | 12-30 min |
| < 30 min | 156300 | 20760 | 0.13 | 77% | 26% | < 30 min |
| 30-60 min | 24779 | 17185 | 0.69 | 12% | 22% | 30-60 min |
| < 1 hr | 181079 | 37944 | 0.21 | 90% | 48% | < 1 hr |
| 1-2 hr | 13883 | 19274 | 1.39 | 7% | 24% | 1-2 hr |
| over 2 hr | 6943 | 21664 | 3.12 | 3% | 28% | over 2 hr |
| All | 201905 | 78882 | 0.39 | 100% | 100% | All |
The following tables show how many users in each category had various amounts of total connect time over this 3 week period.
| Hours | Faculty/Staff | Guest | Student- Employee |
Student (only) |
Total |
|---|---|---|---|---|---|
| At most 1 | 331 | 9 | 854 | 1856 | 3050 |
| 1-3 | 302 | 7 | 581 | 1136 | 2026 |
| 3-9 | 386 | 13 | 647 | 1181 | 2227 |
| 9-30 | 342 | 18 | 443 | 773 | 1576 |
| 30-90 | 98 | 8 | 139 | 306 | 551 |
| Over 90 | 12 | 0 | 15 | 41 | 68 |
| 1471 | 55 | 2679 | 5293 | 9498 |
| Hours | Faculty/Staff | Guest | Student- Employee |
Student (only) |
Total | Cummulative |
|---|---|---|---|---|---|---|
| At most 1 | 23% | 16% | 32% | 35% | 32% | 32% |
| 1-3 | 21% | 13% | 22% | 21% | 21% | 53% |
| 3-9 | 26% | 24% | 24% | 22% | 23% | 77% |
| 9-30 | 23% | 33% | 17% | 15% | 17% | 93% |
| 30-90 | 7% | 15% | 5% | 6% | 6% | 99% |
| Over 90 | 1% | 0% | 1% | 1% | 1% | 100% |
| 100% | 100% | 100% | 100% | 100% |
| Hours | Faculty/Staff | Guest | Student- Employee |
Student (only) |
Total | Cummulative | |
|---|---|---|---|---|---|---|---|
| At most 1 | 131 | 2 | 332 | 686 | 1152 | 1% | 1% |
| 1-3 | 563 | 16 | 1078 | 2071 | 3727 | 5% | 6% |
| 3-9 | 2113 | 65 | 3504 | 6221 | 11903 | 15% | 21% |
| 9-30 | 5531 | 321 | 7071 | 12709 | 25632 | 33% | 54% |
| 30-90 | 4608 | 387 | 6473 | 15025 | 26492 | 34% | 87% |
| Over 90 | 2059 | 0 | 2064 | 5838 | 9961 | 13% | 100% |
| Total | 15005 | 790 | 20522 | 42549 | 78867 | 100% | |
| 19% | 1% | 26% | 54% | 100% |
Taken together, the 2 previous tables show what fraction of the total connect time are used by different types of users. For example:
| Hours | Faculty/Staff | Guest | Student- Employee |
Student (only) |
Total |
|---|---|---|---|---|---|
| At most 1 | 0.40 | 0.24 | 0.39 | 0.37 | 0.38 |
| 1-3 | 1.86 | 2.24 | 1.86 | 1.82 | 1.84 |
| 3-9 | 5.48 | 4.99 | 5.42 | 5.27 | 5.34 |
| 9-30 | 16.17 | 17.83 | 15.96 | 16.44 | 16.26 |
| 30-90 | 47.02 | 48.33 | 46.57 | 49.10 | 48.08 |
| Over 90 | 171.60 | None | 137.57 | 142.38 | 146.48 |
| Total | 10.20 | 14.37 | 7.66 | 8.04 | 8.30 |
The campus on-line directory has "Title" information for over 91% (1344/1471) of users classified as "Faculty/Staff." Splitting this category into "Faculty" and "Staff" based upon whether or not some form of "Professor" appears as part of this "Title" information, one has the following information about maximum and average total hours used within each category for this 3 week period.
| Maximum 3 Week Total Hours for an individual |
Total Hours used by this group |
Number of Users |
3 Week Average Hours/User |
|
|---|---|---|---|---|
| "Faculty" | 420 | 5970 | 438 | 13.6 |
| "Staff" | 164 | 9035 | 1033 | 8.7 |
| Guest | 69 | 790 | 55 | 14.4 |
| Student-Employee | 465 | 20522 | 2679 | 7.7 |
| Student (only) | 359 | 42549 | 5293 | 8.0 |
| Total | 420 | 78867 | 9498 | 8.3 |